Teen Burger ®

| Serving size | 239 g |
| Calories | 500 kcal |
| Sugar | 8 g |
| Carbohydrates | 41 g |
| Protein | 25 g |
| Fat | 26 g |
| Saturated Fat | 11 g |
| Trans Fat | 0.5 g |
| Cholesterol | 70 mg |
| Fiber | 1 g |
| Sodium | 122 mg |
| Calcium | 15 % |
| Iron | 25 % |
| Vitamin A | 6 % |
| Vitamin C | 10 % |
Mozza Burger ®

| Serving size | 212 g |
| Calories | 600 kcal |
| Sugar | 8 g |
| Carbohydrates | 36 g |
| Protein | 27 g |
| Fat | 39 g |
| Saturated Fat | 13 g |
| Trans Fat | 0.5 g |
| Cholesterol | 85 mg |
| Fiber | 1 g |
| Sodium | 1060 mg |
| Calcium | 20 % |
| Iron | 25 % |
| Vitamin A | 6 % |
| Vitamin C | 8 % |
Papa Burger ®

| Serving size | 225 g |
| Calories | 580 kcal |
| Sugar | 7 g |
| Carbohydrates | 38 g |
| Protein | 34 g |
| Fat | 32 g |
| Saturated Fat | 13 g |
| Trans Fat | 1 g |
| Cholesterol | 95 mg |
| Fiber | 1 g |
| Sodium | 1080 mg |
| Calcium | 4 % |
| Iron | 35 % |
| Vitamin A | 2 % |
| Vitamin C | 2 % |
Mama Burger ®

Serving size | 165 g |
| Calories | 400 kcal |
| Sugar | 7 g |
| Carbohydrates | 38 g |
| Protein | 20 g |
| Fat | 19 g |
| Saturated Fat | 7 g |
| Trans Fat | 0.5 g |
| Cholesterol | 50 mg |
| Fiber | 1 g |
| Sodium | 850 mg |
| Calcium | 4 % |
| Iron | 25 % |
| Vitamin A | 2 % |
| Vitamin C | 2 % |
Baby Burger ®

| Serving size | 80 g |
| Calories | 220 kcal |
| Sugar | 3 g |
| Carbohydrates | 35 g |
| Protein | 12 g |
| Fat | 7 g |
| Saturated Fat | 3 g |
| Trans Fat | 0.2 g |
| Cholesterol | 25 mg |
| Fiber | 1 g |
| Sodium | 400 mg |
| Calcium | 2 % |
| Iron | 10 % |
| Vitamin A | 1 % |
| Vitamin C | 0 % |
Chicken Grill® Deluxe

| Serving size | 194 g |
| Calories | 320 kcal |
| Sugar | 4 g |
| Carbohydrates | 37 g |
| Protein | 23 g |
| Fat | 9 g |
| Saturated Fat | 1.5 g |
| Trans Fat | 0.1 g |
| Cholesterol | 55 mg |
| Fiber | 2 g |
| Sodium | 1040 mg |
| Calcium | 4 % |
| Iron | 15 % |
| Vitamin A | 0 % |
| Vitamin C | 4 % |
Chubby Burger®

| Serving size | 184 g |
| Calories | 480 kcal |
| Sugar | 3 g |
| Carbohydrates | 44 g |
| Protein | 21 g |
| Fat | 26 g |
| Saturated Fat | 3 g |
| Trans Fat | 0 g |
| Cholesterol | 40 mg |
| Fiber | 2 g |
| Sodium | 1230 mg |
| Calcium | 6 % |
| Iron | 25 % |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
Chubby Chicken®

| Serving size | 650 g |
| Calories | 1500 kcal |
| Sugar | 0 g |
| Carbohydrates | 40 g |
| Protein | 150 g |
| Fat | 90 g |
| Saturated Fat | 10 g |
| Trans Fat | 0 g |
| Cholesterol | 650 mg |
| Fiber | 0 g |
| Sodium | 4600 mg |
| Calcium | 20 % |
| Iron | 60 % |
| Vitamin A | 0 % |
| Vitamin C | 20 % |
Chubby Chicken® Strips (3)

| Serving size | 129 g |
| Calories | 300 kcal |
| Sugar | 0 g |
| Carbohydrates | 24 g |
| Protein | 18 g |
| Fat | 15 g |
| Saturated Fat | 1 g |
| Trans Fat | 0.2 g |
| Cholesterol | 45 mg |
| Fiber | 3 g |
| Sodium | 1110 mg |
| Calcium | 0 % |
| Iron | 25 % |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
Chubby Chicken® Strips (5)

| Serving size | 215 g |
| Calories | 500 kcal |
| Sugar | 0 g |
| Carbohydrates | 40 g |
| Protein | 30 g |
| Fat | 25 g |
| Saturated Fat | 2 g |
| Trans Fat | 0 g |
| Cholesterol | 75 mg |
| Fiber | 5 g |
| Sodium | 1850 mg |
| Calcium | 0 % |
| Iron | 40 % |
| Vitamin A | 0 % |
| Vitamin C | 0 % |
Bacon N' Egger®

| Serving size | 139 g |
| Calories | 430 kcal |
| Sugar | 3 g |
| Carbohydrates | 33 g |
| Protein | 18 g |
| Fat | 27 g |
| Saturated Fat | 8 g |
| Trans Fat | 0.3 g |
| Cholesterol | 215 mg |
| Fiber | 1 g |
| Sodium | 900 mg |
| Calcium | 15 % |
| Iron | 25 % |
| Vitamin A | 25 % |
| Vitamin C | 0 % |
Sausage N' Egger®

| Serving size | 168 g |
| Calories | 550 kcal |
| Sugar | 3 g |
| Carbohydrates | 33 g |
| Protein | 21 g |
| Fat | 38 g |
| Saturated Fat | 12 g |
| Trans Fat | 0.5 g |
| Cholesterol | 235 mg |
| Fiber | 1 g |
| Sodium | 930 mg |
| Calcium | 15 % |
| Iron | 20 % |
| Vitamin A | 25 % |
| Vitamin C | 0 % |
Classic Bacon & Eggs

| Serving size | 214 g |
| Calories | 590 kcal |
| Sugar | 2 g |
| Carbohydrates | 39 g |
| Protein | 25 g |
| Fat | 36 g |
| Saturated Fat | 9 g |
| Trans Fat | 1 g |
| Cholesterol | 450 mg |
| Fiber | 2 g |
| Sodium | 930 mg |
| Calcium | 10 % |
| Iron | 35 % |
| Vitamin A | 35 % |
| Vitamin C | 0 % |
Deluxe Bacon & Eggs

| Serving size | 272 g |
| Calories | 750 kcal |
| Sugar | 2 g |
| Carbohydrates | 40 g |
| Protein | 25 g |
| Fat | 48 g |
| Saturated Fat | 14 g |
| Trans Fat | 1 g |
| Cholesterol | 675 mg |
| Fiber | 2 g |
| Sodium | 1180 mg |
| Calcium | 10 % |
| Iron | 45 % |
| Vitamin A | 45 % |
| Vitamin C | 0 % |
Homestyle Ham N' Egger®

| Serving size | 80 g |
| Calories | 220 kcal |
| Sugar | 3 g |
| Carbohydrates | 35 g |
| Protein | 12 g |
| Fat | 7 g |
| Saturated Fat | 3 g |
| Trans Fat | 0.2 g |
| Cholesterol | 25 mg |
| Fiber | 1 g |
| Sodium | 400 mg |
| Calcium | 2 % |
| Iron | 10 % |
| Vitamin A | 1 % |
| Vitamin C | 0 % |
Homestyle Sausage N' Egger®

| Serving size | 80 g |
| Calories | 220 kcal |
| Sugar | 3 g |
| Carbohydrates | 35 g |
| Protein | 12 g |
| Fat | 7 g |
| Saturated Fat | 3 g |
| Trans Fat | 0.2 g |
| Cholesterol | 25 mg |
| Fiber | 1 g |
| Sodium | 400 mg |
| Calcium | 2 % |
| Iron | 10 % |
| Vitamin A | 1 % |
| Vitamin C | 0 % |
Poutine

| Serving size | 316 g |
| Calories | 740 kcal |
| Sugar | 2 g |
| Carbohydrates | 71 g |
| Protein | 24 g |
| Fat | 40 g |
| Saturated Fat | 12 g |
| Trans Fat | 1 g |
| Cholesterol | 65 mg |
| Fiber | 5 g |
| Sodium | 1880 mg |
| Calcium | 40 % |
| Iron | 15 % |
| Vitamin A | 15 % |
| Vitamin C | 8 % |
A&W Fries

| Serving size | 135 g |
| Calories | 410 kcal |
| Sugar | 0 g |
| Carbohydrates | 60 g |
| Protein | 8 g |
| Fat | 17 g |
| Saturated Fat | 1 g |
| Trans Fat | 0.1 g |
| Cholesterol | 0 mg |
| Fiber | 5 g |
| Sodium | 730 mg |
| Calcium | 2 % |
| Iron | 15 % |
| Vitamin A | 0 % |
| Vitamin C | 8 % |
